Constant Power Module Matrix
Output Power Watts | Output Voltage #1 (Vo) at Rated Power | Output Current #1 (Io) at Rated Power, Amps | Output Current (Ir) for Voltage #2 (Vr) If Vr= 3.3V | Output Current (Ir) for Voltage #2 (Vr) If Vr= 5.0V | Maximum Current Io + Ir at Rated Power, Amps | Dimensions | Available Models (Click Links Below for Data Sheet) VAC Input | ||
---|---|---|---|---|---|---|---|---|---|
* Custom order available | 85 - 265 VAC | 90 - 308 VAC | 100 - 375 VAC | ||||||
0.5 | 8 | 0.063 | 0.053 | 0.063 | 0.063 | A | BPSX | BPWX | BPH |
14 | 0.036 | 0.023 | 0.028 | 0.036 | |||||
1 | 8 | 0.125 | 0.053 | 0.083 | 0.125 | BPSX | BPWX | BPH | |
14 | 0.071 | 0.023 | 0.028 | 0.071 | |||||
12* | 0.083 | 0.023 | 0.028 | 0.083 | Contact Us | Contact Us | Contact Us | ||
16* | 0.063 | 0.023 | 0.028 | 0.063 | |||||
2 | 8 | 0.25 | 0.160 | 0.250 | 0.25 | B | BPSX | BPWX | N/A |
14 | 0.143 | 0.070 | 0.083 | 0.143 | |||||
24 | 0.083 | N/A | N/A | 0.083 | |||||
4 | 8 | 0.5 | 0.159 | 0.250 | 0.5 | C | N/A | BPWX | N/A |
14 | 0.286 | 0.070 | 0.083 | 0.286 | |||||
24 | 0.167 | N/A | N/A | 0.167 |
LED Drivers
Wattage | Input Voltage | Model | String Voltage @Constant Current | Aux Output Voltage | Dimmable (0-10V IEC 60929, Annex E) | Form Factor | Data Sheet |
---|---|---|---|---|---|---|---|
4 | 100 - 308 VAC | BPWXLD 4-12U-035 | 3 - 12V @ 350mA | N/A | Y | A | Data Sheet |
6 | 100 - 308 VAC | BPWXLD 6-21U-035 | 3 - 21V @ 350mA | Y | A | Data Sheet | |
14 | 100 - 305 VAC | CPWLD14-36U-035B | 12 - 42 VDC @ 350mA | 200mA | Y | C | Data Sheet |